Logo of CommodityVol.com

At The Money Roundup of Products

Ags

Front month futures and ATM Vol Roundup Ags
exch/proddescfutures chng [%]vol chng [%]
CME/DK Class IV Milk -0.370 [-1.7%] -0.011 [-12.5%]
CBT/C Corn -0.183 [-4.3%] -0.018 [-9.8%]
ENXT_COM/OMA Corn/Mais -14.250 [-6.7%] -0.094 [-44.0%]
CME/62 Feeder Cattle -0.775 [-0.3%] -0.001 [-0.5%]
CBT/KW KC HRW Wheat -0.290 [-4.8%] -0.002 [-0.7%]
CME/LN Lean Hog +0.300 [+0.4%] +0.059 [+51.6%]
CME/48 Live Cattle +1.125 [+0.6%] -0.001 [-0.8%]
CME/LBR Lumber +60.000 [+11.5%] -0.056 [-24.1%]
ENXT_COM/OBM Milling Wheat / Ble de Meunerie -9.500 [-4.2%] +0.000 [+0.0%]
CME/NF Nonfat Dry Milk +2.650 [+2.0%] -0.015 [-17.9%]
CBT/O Oats +0.065 [+1.7%] -0.094 [-20.0%]
ENXT_COM/OCO Rapeseed +36.250 [+7.6%] -0.046 [-21.2%]
CBT/14 Rough Rice -0.600 [-3.9%] -0.014 [-9.4%]
CBT/S Soybean -0.627 [-5.9%] -0.004 [-2.2%]
CBT/06 Soybean Meal -48.000 [-13.8%] -0.062 [-22.3%]
CBT/07 Soybean Oil +2.230 [+5.2%] +0.050 [+16.1%]
CBT/W Wheat -0.285 [-4.8%] +0.008 [+3.0%]

InterestRates

Front month futures and ATM Vol Roundup InterestRates
exch/proddescfutures chng [%]vol chng [%]
CBT/26 2 YR US Treasury Note -1.746 [-1.7%] +0.010 [+68.2%]
CBT/25 5 YR US Treasury Note -2.962 [-2.7%] +0.013 [+45.7%]
CBT/21 10 YR US Treasury Note -4.070 [-3.6%] +0.038 [+99.6%]
CBT/17 30 YR US Treasury Bond -7.690 [-6.2%] +0.063 [+66.1%]
CBT/UBE Long Term US Treasury Bond -8.880 [-6.6%] +0.110 [+98.4%]
CME/S0 One-year Mid-curve Three-month SOFR -0.710 [-0.7%] +0.001 [+5.1%]
CME/SR3 Three-month SOFR -0.355 [-0.4%] -0.004 [-31.5%]
CME/S3 Three-year Mid-curve Three-month SOFR -0.605 [-0.6%] +0.005 [+40.8%]
CME/S2 Two-year Mid-curve Three-month SOFR -0.695 [-0.7%] +0.004 [+25.1%]

Metals

Front month futures and ATM Vol Roundup Metals
exch/proddescfutures chng [%]vol chng [%]
LME/AAD Aluminium Alloy (USD priced LME) +134.000 [+6.3%] +0.004 [+1.7%]
COMEX/HX Copper -0.249 [-5.4%] -0.025 [-9.2%]
LME/CAD Copper (USD priced LME) -516.630 [-5.2%] -0.035 [-14.9%]
COMEX/OG Gold +59.000 [+2.2%] +0.010 [+6.3%]
LME/PBD Lead (USD priced LME) -98.690 [-4.7%] -0.017 [-7.5%]
LME/NAD NA Special Aluminum Alloy (USD priced LME) 0.000 [0.0%] -0.005 [-2.8%]
LME/NID Nickel (USD priced LME) -2090.850 [-11.9%] -0.008 [-3.5%]
NYMEX/PAO Palladium +116.300 [+11.7%] +0.024 [+5.5%]
NYMEX/PO Platinum -1.400 [-0.1%] +0.015 [+5.7%]
COMEX/SO Silver +1.054 [+3.3%] +0.033 [+10.1%]
LME/SND Tin (USD priced LME) -2808.000 [-8.3%] -0.014 [-4.4%]
COMEX/HRO Us. Midwest Domestic Hot-rolled Coil Steel (CRU) Index Average Price -12.000 [-1.7%] +0.021 [+11.0%]

EquityIndex

Front month futures and ATM Vol Roundup EquityIndex
exch/proddescfutures chng [%]vol chng [%]
ENXT_EQIDX/AEX Amsterdam Exchange index -35.950 [-3.9%] +0.056 [+39.5%]
CME/NQ E-Mini Nasdaq +46.750 [+0.2%] +0.021 [+10.0%]
CME/RTO E-Mini Russell 2000 -9.300 [-0.4%] +0.022 [+9.5%]
CME/RTM E-Mini Russell EOM -9.300 [-0.4%] +0.060 [+28.7%]
CME/ES E-Mini S&P 500 -21.250 [-0.4%] +0.017 [+10.6%]
CBOE/VIX VIX Volatility Index +3.900 [+20.2%] +0.493 [+57.0%]

Energy

Front month futures and ATM Vol Roundup Energy
exch/proddescfutures chng [%]vol chng [%]
NYMEX/BZO Brent Crude Oil Margin -0.750 [-1.0%] -0.033 [-9.5%]
NYMEX/CVR Chicago Ethanol(platts) Average Price -0.060 [-3.6%] +0.022 [+12.7%]
NYMEX/LO Crude Oil -0.570 [-0.8%] -0.046 [-11.8%]
NYMEX/LN European Natural Gas -0.189 [-6.5%] +0.041 [+7.0%]
NYMEX/E7 Henry Hub Financial Last Day -0.189 [-6.5%] +0.034 [+5.9%]
NYMEX/ON Natural Gas -0.189 [-6.5%] +0.043 [+7.4%]
NYMEX/OH NY Harbor ULSD +0.061 [+2.8%] +0.037 [+13.3%]
NYMEX/OB RBOB +0.007 [+0.4%] -0.010 [-3.0%]

Forex

Front month futures and ATM Vol Roundup Forex
exch/proddescfutures chng [%]vol chng [%]
CME/ADU AUDUSD 2pmfix -0.032 [-4.7%] +0.043 [+38.2%]
CME/BTC Bitcoin +8500.000 [+13.7%] +0.094 [+20.0%]
CME/CAU CADUSD 2pmfix -0.023 [-3.1%] +0.027 [+48.3%]
CME/CHU CHFUSD 2pmfix -0.028 [-2.4%] +0.032 [+37.1%]
CME/ETH Ethereum +32.500 [+1.3%] +0.046 [+8.1%]
CME/EUU EURUSD 2pmfix -0.022 [-1.9%] +0.045 [+58.4%]
CME/GBU GBPUSD 2pmfix -0.040 [-3.0%] +0.043 [+49.0%]
CME/JPU JPYUSD 2pmfix -0.000 [-5.9%] +0.044 [+32.2%]
CME/MP Mexican Peso -0.001 [-1.6%] +0.199 [+108.9%]
CME/NE New Zealand -0.033 [-5.2%] +0.028 [+23.4%]