Recent Social Media Posts

Sep 11, 2025

Vol By Strike Palladium Options

PAO U[17] 2025 Vol= 0.6767 Strike= 1240

PAO V[15] 2025 Vol= 0.4925 Strike= 1240

PAO X[19] 2025 Vol= 0.4370 Strike= 1240

PAO G[18] 2026 Vol= 0.3436 Strike= 1250

PAO K[20] 2026 Vol= 0.3245 Strike= 1260

Please visit https://www.commodityvol.com to view our offerings

Sep 11, 2025

Vol By Strike Copper Options

HX U[25] 2025 Vol= 0.2009 Strike= 4.66

HX V[28] 2025 Vol= 0.1960 Strike= 4.66

HX X[24] 2025 Vol= 0.1977 Strike= 4.66

HX Z[23] 2025 Vol= 0.2038 Strike= 4.7

HX F[27] 2026 Vol= 0.2097 Strike= 4.7

Please visit https://www.commodityvol.com to view our offerings