Recent Social Media Posts

Sep 2, 2025

Vol By Strike Soybean Oil Options

07 U[26] 2025 Vol= 0.2514 Strike= 52.25

07 V[24] 2025 Vol= 0.2579 Strike= 52.5

07 X[21] 2025 Vol= 0.2647 Strike= 52.5

07 Z[26] 2025 Vol= 0.2611 Strike= 53

07 G[20] 2026 Vol= 0.2629 Strike= 53

Please visit https://www.commodityvol.com to view our offerings

Sep 3, 2025

Vol By Strike Bitcoin Options

BTC U[26] 2025 Vol= 0.3647 Strike= 112750

BTC V[31] 2025 Vol= 0.3768 Strike= 113750

BTC X[28] 2025 Vol= 0.3911 Strike= 114250

BTC Z[26] 2025 Vol= 0.4059 Strike= 115000

BTC F[30] 2026 Vol= 0.4148 Strike= 115750

Please visit https://www.commodityvol.com to view our offerings