Recent Social Media Posts

Mar 6, 2025

Vol By Strike JPYUSD Prem Quote Euro Style 2pmfix Options

JPU H[7] 2025 Vol= 0.1942 Strike= 0.006775

JPU J[4] 2025 Vol= 0.1253 Strike= 0.00685

JPU K[9] 2025 Vol= 0.1167 Strike= 0.00685

JPU M[6] 2025 Vol= 0.1119 Strike= 0.00685

JPU N[3] 2025 Vol= 0.1110 Strike= 0.0069

Please visit https://www.commodityvol.com to view our offerings

Mar 6, 2025

Vol By Strike NY Harbor ULSD Options

OH H[26] 2025 Vol= 0.3117 Strike= 2.22

OH J[25] 2025 Vol= 0.3012 Strike= 2.18

OH K[27] 2025 Vol= 0.2896 Strike= 2.14

OH M[25] 2025 Vol= 0.2807 Strike= 2.13

OH N[28] 2025 Vol= 0.2777 Strike= 2.12

Please visit https://www.commodityvol.com to view our offerings

Mar 6, 2025

Vol By Strike E-Mini Russell EOM Options

RTM H[31] 2025 Vol= 0.2878 Strike= 2100

RTM J[30] 2025 Vol= 0.2560 Strike= 2100

RTM K[30] 2025 Vol= 0.2449 Strike= 2100

Please visit https://www.commodityvol.com to view our offerings