Recent Social Media Posts

Jul 7, 2025

Vol By Strike Brent Crude Oil Margin Options

BZO N[28] 2025 Vol= 0.3420 Strike= 69.5

BZO Q[26] 2025 Vol= 0.3261 Strike= 68.5

BZO U[25] 2025 Vol= 0.3284 Strike= 67.5

BZO V[28] 2025 Vol= 0.3111 Strike= 67

BZO X[25] 2025 Vol= 0.3157 Strike= 66.5

Please visit https://www.commodityvol.com to view our offerings

Fri Jul 04 2025 13:39:28 GMT+0000 (Coordinated Universal Time)

Year to Date: Corn Options Review (EU)

between 2025-01-02 and 2025-06-27

Model:Black Calendar:Actual

#ENXT_COM #OMA

#corn #eucorn

Jul 8, 2025

Vol By Strike Silver Options

SO N[28] 2025 Vol= 0.2444 Strike= 36.75

SO Q[26] 2025 Vol= 0.2601 Strike= 36.75

SO U[25] 2025 Vol= 0.2668 Strike= 37.25

SO V[28] 2025 Vol= 0.2690 Strike= 37.25

SO X[24] 2025 Vol= 0.2710 Strike= 37.25

Please visit https://www.commodityvol.com to view our offerings

Fri Jul 04 2025 13:33:58 GMT+0000 (Coordinated Universal Time)

Year to Date: CADUSD Forex Options In Review

between 2025-01-02 and 2025-07-03

Model:Black Calendar:Actual

#CME #CAU

#forex #CAD #USD #options

Jul 7, 2025

Vol By Strike Wheat Options

W N[25] 2025 Vol= 0.2672 Strike= 5.48

W Q[22] 2025 Vol= 0.2591 Strike= 5.5

W U[26] 2025 Vol= 0.2428 Strike= 5.7

W X[21] 2025 Vol= 0.2478 Strike= 5.7

W G[20] 2026 Vol= 0.2320 Strike= 5.9

Please visit https://www.commodityvol.com to view our offerings