Recent Social Media Posts

Apr 16, 2025

Vol By Strike EURUSD Prem Quote Euro Style 2pmfix Options

EUU K[9] 2025 Vol= 0.1034 Strike= 1.1425

EUU M[6] 2025 Vol= 0.0963 Strike= 1.145

EUU N[3] 2025 Vol= 0.0931 Strike= 1.15

EUU Q[8] 2025 Vol= 0.0911 Strike= 1.15

EUU U[5] 2025 Vol= 0.0897 Strike= 1.15

Please visit https://www.commodityvol.com to view our offerings

Apr 16, 2025

Vol By Strike Bitcoin Options

BTC J[25] 2025 Vol= 0.4515 Strike= 84500

BTC K[30] 2025 Vol= 0.4977 Strike= 85250

BTC M[27] 2025 Vol= 0.5079 Strike= 85500

BTC N[25] 2025 Vol= 0.5198 Strike= 86000

BTC Q[29] 2025 Vol= 0.5274 Strike= 86500

Please visit https://www.commodityvol.com to view our offerings

Apr 16, 2025

Vol By Strike Corn Options

C J[25] 2025 Vol= 0.1546 Strike= 4.85

C K[23] 2025 Vol= 0.2068 Strike= 4.9

C M[20] 2025 Vol= 0.2237 Strike= 4.9

C Q[22] 2025 Vol= 0.2676 Strike= 4.6

C X[21] 2025 Vol= 0.2416 Strike= 4.7

Please visit https://www.commodityvol.com to view our offerings

NYMEX WTI Crude ATM Volatility - front three expiries #OOTT

NYMEX WTI Crude ATM Volatility - front three expiries #OOTT April 22, 2025

NYMEX LO = Crude Oil Options

Tue Apr 22 2025 12:25:59 GMT+0000 (Coordinated Universal Time)

Henry Hub Last Day Options Review

Henry Hub Financial Last Day O Options

between 2025-04-14 and 2025-04-21

Model:Black Calendar:Actual

#NYMEX #E7

#NattyGas #energy #ognt