Recent Social Media Posts

Jul 29, 2025

Vol By Strike Gold Options

OG Q[26] 2025 Vol= 0.1469 Strike= 3355

OG U[25] 2025 Vol= 0.1499 Strike= 3355

OG V[28] 2025 Vol= 0.1519 Strike= 3380

OG X[24] 2025 Vol= 0.1543 Strike= 3380

OG Z[23] 2025 Vol= 0.1564 Strike= 3410

Please visit https://www.commodityvol.com to view our offerings

Jul 29, 2025

Vol By Strike Copper Options

HX Q[26] 2025 Vol= 0.3806 Strike= 5.63

HX U[25] 2025 Vol= 0.3378 Strike= 5.7

HX V[28] 2025 Vol= 0.3153 Strike= 5.7

HX X[24] 2025 Vol= 0.3065 Strike= 5.7

HX Z[23] 2025 Vol= 0.3070 Strike= 5.75

Please visit https://www.commodityvol.com to view our offerings