Recent Social Media Posts

Aug 6, 2025

Vol By Strike E-Mini S&P 500 Options

ES U[19] 2025 Vol= 0.1315 Strike= 6375

ES Z[19] 2025 Vol= 0.1422 Strike= 6450

ES H[20] 2026 Vol= 0.1491 Strike= 6500

ES M[18] 2026 Vol= 0.1540 Strike= 6550

ES U[18] 2026 Vol= 0.1578 Strike= 6600

Please visit https://www.commodityvol.com to view our offerings

Aug 6, 2025

Vol By Strike Copper Options

HX Q[26] 2025 Vol= 0.2032 Strike= 4.41

HX U[25] 2025 Vol= 0.2164 Strike= 4.47

HX V[28] 2025 Vol= 0.2185 Strike= 4.47

HX X[24] 2025 Vol= 0.2194 Strike= 4.45

HX Z[23] 2025 Vol= 0.2198 Strike= 4.55

Please visit https://www.commodityvol.com to view our offerings

Aug 6, 2025

Vol By Strike Palladium Options

PAO Q[20] 2025 Vol= 0.3760 Strike= 1150

PAO U[17] 2025 Vol= 0.3332 Strike= 1160

PAO V[15] 2025 Vol= 0.3262 Strike= 1160

PAO X[19] 2025 Vol= 0.3308 Strike= 1160

PAO G[18] 2026 Vol= 0.3119 Strike= 1170

Please visit https://www.commodityvol.com to view our offerings