Recent Social Media Posts

Sep 3, 2025

Vol By Strike Three-month SOFR Options

SR3 U[12] 2025 Vol= 0.0064 Strike= 95.9375

SR3 V[10] 2025 Vol= 0.0078 Strike= 96.25

SR3 X[14] 2025 Vol= 0.0072 Strike= 96.25

SR3 Z[12] 2025 Vol= 0.0068 Strike= 96.25

SR3 F[16] 2026 Vol= 0.0087 Strike= 96.5

Please visit https://www.commodityvol.com to view our offerings

Sep 2, 2025

Vol By Strike Corn Options

C U[26] 2025 Vol= 0.1877 Strike= 4.23

C V[24] 2025 Vol= 0.1903 Strike= 4.25

C X[21] 2025 Vol= 0.1858 Strike= 4.25

C G[20] 2026 Vol= 0.1768 Strike= 4.4

C J[24] 2026 Vol= 0.1780 Strike= 4.5

Please visit https://www.commodityvol.com to view our offerings